Occupation:Sales Manager |
Location:Pleasant Grove, UT |
Education Level:Doctorate |
Will Relocate:YES |
Description
Resourceful communicator with abilities to make the vision reality. Synthesize data, trends, and processes; then translate them into optimal production results.
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | (Confidential) | 5/2006 - Present |
Professional Education Institiute | (Confidential) | 6/2000 - 5/2006 |
LDS Family Services | (Confidential) | 10/1990 - 6/2000 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Brigham Young University | Marriage & Gamily therapy | 1990 | Doctorate Degree |
Brigham Young University | Marriage & Family Therapy | 1988 | Master Degree |
San Diego State University | Psychology | 1986 | Bachelor Degree |
Social Media
TYPE | TITLE | URL | DESCRIPTION |
---|---|---|---|
Book | The Speed of Trust | media url | The one thing that changes everything by Stephen M.R. Covey |
Book | Now, Discover Your Strengths | media url | How to develop your unique talents and strengths--and those of the people you manage by Marcus Buckingham |
Book | your Achievement Ezine | media url | Committed to helping readers grow both personally and professionally by consistently applying time proven principles and ideas in areas such as time management, leadership, communication, sales, investment, marketing and goal setting. |
Website | Zig Ziglar Newsletter | media url | Inspiring true performance |
Accomplishments
Highlights:
Sales performance increases of 10-20% annually, with commensurate increases in production efficiencies.Leadership and operational oversight for 30-130 sales staff, including line leadership, strategic planning, budgeting, sales analytics, human resources, and policy and procedure development.Developed and managed major projects, including annul business plans, corporate training, brochures, manuals, audiovisual materials, marketing plans, and displays.Speak and write Spanish fluently.Companies I like:
Job Skills
Keywords
Responsibilities
Presently lead 36-person sales floor. Developed daily production dashboard used for immediate change management.