Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Baker Concrete Construction | Hr Generalist | 8/2015 - 1/2020 |
| Nittomax Corp | Sales Operations Coordinator | 6/2012 - 7/2015 |
| Cubix Latin America Llc | Channel Marketing Manager Assistant | 8/2010 - 5/2012 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Millennia Atlantic University | Human Resource Management and Business Administration | 2013 | Master Degree |
| Florida International University | Business Finance | 2012 | Bachelor Degree |
| University of South Carolina Upstate | Business Administration Management | 2009 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

