Description
Human Resources position with an established dynamic company; training and growth opportunities offered; challenging, exciting, friendly office; dedication and hard work is recognized and/or rewarded.
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | (Confidential) | 10/2006 - Present |
Charles Geraci, CPA, Registered Investment Advisor | (Confidential) | 6/2004 - 9/2006 |
Klein Independent School District | (Confidential) | 10/2002 - 5/2004 |
Daniel S. Cartwright, PC | (Confidential) | 1/1997 - 4/2002 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of Houston | Psychology | 2000 | Bachelor Degree |
Social Media
TYPE | TITLE | URL | DESCRIPTION |
---|---|---|---|
Book | The Ultimate Guide to Getting a Job | media url | Written by Tory Johnson, CEO of Women for Hire. Directed at women in the work place. |
Book | Get Ahead Guide to Career Success | media url | Written by Tory Johnson, CEO of Women for Hire. Directed at women in the work place. |
Book | Take This Book to Work | media url | How to Ask For (and Get) Money, Fulfillment and Advancement. Written by Tory Johnson, CEO of WOmen for Hire. |
Accomplishments
Highlights:
Texas Life, Accident and Health Insurance License 2005Companies I like:
Job Skills
P&L responsibilities | |
Presentation | |
Technology Solutions | |
Sales Support | |
Software Implementation | |
Leadership |
Keywords
Responsibilities
Customer service to include frequent client contact, problem identification and resolution; Billing of clients, on a quarterly basis, that provided 80%+ of firm revenue.