Description
I would like to be in mid or upper level management. I have been in the accounting finance industry for 20+ years, and I have several years of customer service experience.

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Big Jons Fitness | Personal Trainer | 8/2014 - 4/2015 |
JR Simplot Co. | Shared Services Support Supervisor | 6/2012 - 4/2015 |
JR Simplot Co. | Shared Services Financial Analyst | 5/2011 - 6/2012 |
Supervalu Inc. | Corporate Tax Accountant | 4/2008 - 6/2012 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of Phoenix | Businmess | 2008 | Master Degree |
University of Phoenix | Accounting/Finance | 2008 | Master Degree |
University of Phoenix | Business | 2005 | Bachelor Degree |

Social Media
TYPE | TITLE | URL | DESCRIPTION |
---|---|---|---|
Website | Jodi Harada | media url |

Accomplishments
Highlights:

Job Skills
Verbal Commumication | ![]() ![]() ![]() ![]() ![]() |
Written Communication | ![]() ![]() ![]() ![]() ![]() |
Employee Development | ![]() ![]() ![]() ![]() ![]() |
Financial Statements | ![]() ![]() ![]() ![]() ![]() |
Payroll | ![]() ![]() ![]() ![]() ![]() |
General Ledger | ![]() ![]() ![]() ![]() ![]() |
Tax | ![]() ![]() ![]() ![]() ![]() |
Accounts Payable/Receivable | ![]() ![]() ![]() ![]() ![]() |
Leadership | ![]() ![]() ![]() ![]() ![]() |

Keywords
