Description
Business executive with extensive expertise in global gaming, experienced in leading teams to revenue growth. A creative problem solver, focused on execution, with the ability to drive results and develop business opportunities.

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
SHFL Entertainment | General Manager ETS | 9/2011 - 11/2013 |
Scientific Games | Director of Product Development | 9/2010 - 9/2011 |
Transact Technologies | VP of Gaming | 6/2007 - 10/2009 |
Progressive Gaming | VP of Gaming Technology | 6/2005 - 4/2007 |
Progressive Gaming | Executive Director of Licensed Products | 7/2004 - 6/2005 |
Aristocrat Technologies | Director of Product Management and Business Development | 10/2002 - 7/2004 |
Aristocrat Technologies | Slot Platform Product Manager | 10/2001 - 10/2002 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of Nevada, Las Vegas | Business | Master Degree | |
University of Nevada, Las Vegas | Finance | 1996 | Bachelor Degree |

Social Media
TYPE | TITLE | URL | DESCRIPTION |
---|---|---|---|
Book | Winning at New Products | media url | Product development, Business decision making, innovation |
Website | TED | media url | Examples of presentations to help improve communication |

Accomplishments

Job Skills
Product Management | ![]() ![]() ![]() ![]() ![]() |
Team Building | ![]() ![]() ![]() ![]() ![]() |
Strategy | ![]() ![]() ![]() ![]() ![]() |
Market Strategy | ![]() ![]() ![]() ![]() ![]() |
Alliance/Partner development | ![]() ![]() ![]() ![]() ![]() |
Business development | ![]() ![]() ![]() ![]() ![]() |
Customer management | ![]() ![]() ![]() ![]() ![]() |

Keywords

Responsibilities
Business and Product Strategy
Product Management
Product Development
Partnership Building
Customer Engagement
Business Development
Product Sales
Team Building
