Description
Sales Representative with a top Flight Medical Device or Pharmaceutical company.

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Merck & Co. / Schering-Plough | Senior Customer Representative | 6/2005 - 10/2013 |
Andrx labs | Customer Sales Representative | 1/2003 - 5/2005 |
HealthSouth | Customer Sales Representative | 10/2000 - 12/2002 |
Saint Louis University | Head Athletic Trainer | 8/1992 - 10/2000 |
Southwest Missouri State | Assistant Athletic Trainer | 9/1990 - 8/1992 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Radford University | Sports Medicine | Master Degree | |
University of Nebraska - Lincoln | Athletic Training | Bachelor Degree |

Social Media
TYPE | TITLE | URL | DESCRIPTION |
---|---|---|---|
Website | media url | Professional profile and networking | |
Website | Medscape | media url | Website for medical professional on topics that are current and relevate |

Accomplishments
Highlights:
District Representative of the year 2006 Schering-Plough Vice Presidents Club Schering-Plough 2008 Top 7%Companies I like:

Job Skills
• Expertise in Physical Rehabilitation | ![]() ![]() ![]() ![]() ![]() |
• Extensive Medical Sales and Marketing | ![]() ![]() ![]() ![]() ![]() |
• Insurance Platform Knowledge | ![]() ![]() ![]() ![]() |
• Consultative Selling experience | ![]() ![]() ![]() ![]() ![]() |
• Hospital Sales | ![]() ![]() ![]() |
• Management experience | ![]() ![]() ![]() ![]() |

Keywords
