Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| (Confidential) | (Confidential) | 10/2006 - Present |
| Department of the Air Force | (Confidential) | 9/2005 - 10/2006 |
| Department of the Air Force | (Confidential) | 5/2003 - 10/2005 |
| Department of the Air Force | (Confidential) | 7/1996 - 5/2003 |
| Department of the Air Force | (Confidential) | 5/1991 - 7/1996 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| University of Phoenix | Business Administration | 2006 | Master Degree |
| University of Phoenix | Business Administration | 2003 | Bachelor Degree |
| University of Phoenix | Business Management | 2003 | Bachelor Degree |
| Cerro Coso Community College | Social Science | 2001 | Associate Degree |
Accomplishments
Highlights:
Civilian Achievement Medal, 2004; Team Leader of the Quarter, 2006; Team of the Quarter, 2006; Secretary of the Quarter, 1993, 2004, 2006 Secretary of the Year, 1993, 2005. Standing up for what is right despite the consequences, 1996Companies I like:
Civil Servant - Federal, State, Local, I take pride in working for the people. Proctor & Gamble, Check Systems Deluxe, Hyatt, Hilton, Apple Computers
Job Skills
| P&L responsibilities | ![]() ![]() ![]() ![]() |
| Presentation | ![]() ![]() ![]() ![]() |
| Ecommerce Strategy and digital marketing channels optimization - SEO, SEM, email, affiliates - for high-profile accounts. | ![]() ![]() ![]() |
| Sales Support | ![]() ![]() ![]() ![]() ![]() |
Keywords
Responsibilities
2) Managed appraisal program for more than 800 employees. Compensation was based on contribute to the mission. Kept the program on time with 96% accuracy of results. 2) Managed background adjudication, investigated past experience, character, and conduct of potential employees. Handled hiring process from selection to first day orientation.


