Description
Stoked when I can simultaneously improve employee's work lives, delight customers, and lower costs through the application of process improvement principles.

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Catapult Technology | (Confidential) | 11/2006 - 5/2008 |
CherryRoad Technologies | (Confidential) | 10/1997 - 11/2006 |
PRC | (Confidential) | 11/1989 - 10/1997 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
George Mason University | Industrial/Organizational Psychology | 1997 | Master Degree |
University of Richmond | Psychology | 1986 | Bachelor Degree |

Accomplishments
Highlights:
• Reduced level of effort by 50% through statistical process improvement in an Immigration and Naturalization Service records management office.Companies I like:

Job Skills
P&L responsibilities | ![]() ![]() ![]() ![]() ![]() |
Presentation | ![]() ![]() ![]() ![]() ![]() |
Technology Solutions | ![]() ![]() ![]() ![]() |
Software Implementation | ![]() ![]() ![]() ![]() |
Requirements Analysis & Specification | ![]() ![]() ![]() ![]() |
Business Process Improvement | ![]() ![]() ![]() ![]() |
Group Facilitation | ![]() ![]() ![]() ![]() |

Keywords

Responsibilities
Lead a quality assurance team to devise and provide metrics and business process improvements to ensure customer IT service requirements are met.
