Description
Director of IT / CIO IT Project Manager Software Development Manager Director of Process Design and Best Practices Chief Software Quality Assurance Chief, Software Process Improvement Software Engineer Software Programmer Software Tester Communications Analyst
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Lewis Energy Group | (Confidential) | 2/2006 - 9/2007 |
Harcourt Assessment Inc. | (Confidential) | 2/2002 - 11/2005 |
USAA | (Confidential) | 9/1999 - 9/2001 |
United States Air Force | (Confidential) | 7/1972 - 12/1999 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Creighton University | Information Systems Management | 1991 | Master Degree |
Air Force Institute of Technology | Research and Development Management | 1983 | Master Degree |
University of Nebraska at Omaha | Computer Science | 1978 | Bachelor Degree |
University of Alaska | Mathematics | 1976 | Associate Degree |
Accomplishments
Highlights:
Project Manager for the Vice President of the United StatesCompanies I like:
Job Skills
Keywords
Responsibilities
Transformed 25 years of paper files into industry specific COTS databases; implemented virtual private network that shared a central database repository for data.