Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Windspring | Board Member And Co Ceoaltia Systems Vice President Sales And Marketing General Manager, Americas | 5/2019 - 5/2019 |
| Polycom | Vice President, Worldwide Channel Sales | 6/2014 - 8/2015 |
| Conferserv Inc. | Founder And Ceo | 8/2000 - 11/2002 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Graduate School of Management Melbourne Business School | 1996 | Master Degree | |
| Royal Melbourne Institute of Technology | 1996 | Master Degree | |
| RAAF Combat Survival School | Captaincy ratings | 1995 | Master Degree |
| RAAF School of Air Force Studies Course 6 months post-graduate | theoretical physics and mathematics | 1988 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

