Description
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Bruker Bio Spin Corporation | Vice President | 1/2001 - 1/2019 |
Cold Edge Technologies. | Vice President | 1/1992 - 1/2001 |
Bruker Instruments Inc. | Product Manager, Epr Division | 1/1987 - 1/1992 |
Ibm Instruments Inc. | Program Manager | 1/1981 - 1/1987 |
Instruments Inc | Product Manager, Epr Bruker Division | 1/1975 - 1/1981 |
Bruker Analytische Messtechnik Gmb H | Industrial Fellow | 1/1973 - 1/1975 |
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of Chicago | Chemical Physics | 1974 | Doctorate Degree |
University of Chicago | Chemistry | 1968 | Master Degree |
Lawrence University | 1966 | Bachelor Degree |
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Accomplishments
Highlights:
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)
Keywords
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)