Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
First Data Corporation | Business Consultant | 12/2017 - 5/2019 |
Heartland Processing | Relationship Manager Regional Sales Representative Sales Representative | 1/2012 - 1/2016 |
Norse Corporation | Director Of Client Relations Client Executive | 1/2012 - 11/2014 |
Pay By Touch Payment Solutions | Relationship Manager | 6/2006 - 8/2010 |
First Rate Mortgage | Senior Broker/Manager | 1/2002 - 6/2006 |
First Data Corporation | Sales/Account Management | 7/1998 - 11/2001 |
Unified Merchant Services (First Data Corporation / Nations Bank) | Sales/Sales Manager | 1/1993 - 6/1998 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Auburn University | Finance | 1990 | Bachelor Degree |