Description
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Ab Outpacing Rom Growth | Tom Thumb | 4/2017 - 8/2017 |
Anheuser Busch In Bev | Category Development Manager | 1/2016 - 1/2018 |
Challenge Dairy Products | Central Us Regional Sales Manager | 1/2014 - 1/2016 |
Monster Energy Corporation | 7 Eleven Senior Category Development Manager7 Eleven National Operations Manager Region Business Manager | 1/2013 - 1/2014 |
Pepsi Co Inc. | Shopper Insights Consultant | 1/2010 - 1/2010 |
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Accomplishments
Highlights:
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)
Keywords
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)