Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Senior Compensation Analyst 2500+ Employee Base | 3/2017 - Present |
Massachusetts General Hospital Partners | Administrative Manager | 3/2013 - 12/2017 |
Brigham Women Hospital Partners | Professional Staff Compensation Analyst 1400+ Employee Base | 6/2009 - 12/2013 |
Utilizing Sum Total Performance Management Software. | Compensation Analyst 900+ Employee Base | 3/2008 - 3/2008 |
Charles River Associates Inc | Performance Manager | 3/2007 - 3/2009 |
Harvard Vanguard Medical Associates | Compensation Analyst 4000+ Employee Base | 1/2006 - 3/2007 |
Mspca | Human Resources Generalist/Hris Specialist 650+ Employee Base | 10/2000 - 10/2005 |
Hris | Specialist | 10/2000 - 10/2000 |
Abra | Suite Hr/Pr | 5/2000 - 10/2000 |
Tie Solutions | Human Resource Generalist Contract Loa/Cobra Coordinator/Consultant Contract | 10/1999 - 5/2000 |
Northeastern University | Hr Generalist Contract | 1/1999 - 6/1999 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Simmons College Graduate School of Management | 1998 | Master Degree | |
Brandeis University | Fine Arts | 1997 | Bachelor Degree |