Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Barclaycard Us | Strategic Services Control Manager Control Manager/Product Owner | 1/2018 - 1/2018 |
Operations Segment Lead, Airline | Barclaycard Us | 1/2011 - 1/2015 |
Barclaycard Us | Operations Segment Lead | 1/2010 - 1/2011 |
Financial Institutions Ubs And Farm Bureau Bank | Operations Manager | 1/2008 - 1/2010 |
Conde Nast Publications | Manager, Database Marketing | 1/2003 - 1/2008 |
Advo | Regional Client Marketing Manager, Northeast And Mid Atlantic Regions Regional Client Marketing Manager | 1/2000 - 1/2002 |
The News Journal (Gannett) | Senior Research Manager/Project Manager | 1/1994 - 1/1998 |
(Confidential) | By 15% By Revising Agent Compensation Structure | / - Present |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of Delaware | Marketing and Economics | 1997 | Master Degree |
University of Delaware | Finance and Marketing | 1993 | Bachelor Degree |
University of Delaware | Economics | 1993 | Bachelor Degree |