Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Ford Motor Company | Measurement/Assessment Manager Personnel Survey Research Manager Organizational Survey Services Manager | 1/2014 - 1/2015 |
| Msx International | Pulse Project Manager | 1/1999 - 1/1999 |
| Morpace International | Project Director | 1/1997 - 1/1999 |
| Ford Motor Company | Research Associate | 1/1996 - 1/1997 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Kansas State University | Industrial-Organizational Psychology | 1998 | Doctorate Degree |
| University of Nebraska at Omaha | Industrial-Organizational Psychology | 1990 | Master Degree |
| Iowa State University | Psychology | 1983 | Bachelor Degree |
Accomplishments
Keywords

