Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Starbridge Networks Group Of Companies. | Finance Vp | 6/2006 - 11/2007 |
| Banesco Banco Universal. | Division Manager Corporate Banking | 10/2002 - 5/2006 |
| Foe Financial Services Llc. | General Manager Director Arcus Technologies. Consulting Firm. Venezuela | 1/2001 - 7/2012 |
| Active Go Software Solutions, Inc. | Finance Vice President | 6/2000 - 1/2002 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Boston College Arthur D. Little School of Management | Management | 1994 | Master Degree |
| Lynn University | English as a Second Language Program | 1992 | Master Degree |
| Univ. Jose Maria Vargas | Business and administration | 1990 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

