Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | President | 1/1997 - Present |
Group Health Incorporated | Vice President | 1/1993 - 1/1997 |
Bidermann Industries Corporation | Vice President And Acting Treasurer | 1/1990 - 1/1992 |
Bristol Myers Squibb | Corporate Manager, Financial Analysis | 1/1987 - 1/1990 |
American Can Corporation | Director Asset Management/Benefit Analysis (Metal Packaging Division)Director Of Finance (Beverage Packaging Division) | 1/1984 - 1/1986 |
Standards And Measurements | Manager, Corporate Analysis Manager, Operational Analysis | 1/1981 - 1/1982 |
Union Carbide Corporation | Senior Financial Analyst Supervisor, Client Services Senior Consultant, Management Services Department Consultant | 1/1979 - 1/1980 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Columbia University | Quantitative Analysis & Production | 1971 | Master Degree |
University of Chicago | Math | 1969 | Bachelor Degree |