Description
Summary * Eight years' experience as a SAS/Data Analyst in the oil and gas and manufacturing industries and in the United States Army. * Experience with Analytics, Reporting and Network Administration, with expertise in SAS and SSIS. * Developed expertise with SQL Server Developer/SSIS/SSRS/BI Developer in taking projects through the full life-cycle from requirements gathering to UAT to deployment and maintenance, and comfortable dealing with clients. * Known to be a fast learner with new technologies and new environments with customer-focused teamwork.

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Sas Analyst/Developer | 1/2016 - Present |
Af Global Corporation | Business Intelligence Analyst (Ssis)/Sas Analyst | 8/2014 - 7/2015 |
Ev3 Incorporation | Sas Analyst/ Developer | 8/2008 - 2/2010 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of Houston | Fundamental of Information Security 40 Units | 2016 | Bachelor Degree |
University of Houston | Introduction to Networking Technology 40 Units | 2016 | Bachelor Degree |
University of Houston | Network Routing and Switching 40 Units | 2016 | Bachelor Degree |
University of Houston | Cyber security Capstone | 2016 | Bachelor Degree |
University of Houston | Network Management & Security, 160 Units | 2016 | Bachelor Degree |
University of Houston | Communication Skills for the Workplace, 48hours | 2016 | Bachelor Degree |
San Jacinto College | Job Readiness & Leadership Skills, 48hours | 2016 | Bachelor Degree |
Trident University | Information Technology, Business Intelligence | 2014 | Master Degree |
Hofstra University | Health Education | 2008 | Bachelor Degree |

Accomplishments
Highlights:

Job Skills

Keywords
