Description
Keep all equipment and machines running at a 100% efficiency
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Maintenance Supervisor | 1/2015 - Present |
Kraft Foods | Maintenance Supervisor | 3/2012 - 12/2014 |
Old York Potato Chips | Maintenance Manager | 11/2009 - 12/2011 |
Nestle Dreyer's Ice Cream | Maintenance Coach Manager | 4/2008 - 10/2009 |
Trw Automotive | Production Maintenance Engineer | 3/2007 - 3/2008 |
Old York Potato Chips | One Welder | 6/2005 - 3/2007 |
Maintenance Manager | Production Manager | 1/2002 - 1/2005 |
Bentz Mobile Products | Maintenance Supervisor | 1/1998 - 1/2002 |
Bentz Mobile Products | Maintenance Supervisor | 2/1995 - 5/2005 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
U.C.L.A | Industrial Mechanical Engineer | 2005 | Master Degree |
IVY Tech Institute | not completed yet | 2004 | Master Degree |
U.C.L.A | Industrial Mechanical Engineer | 1989 | Bachelor Degree |