Description
Investment Management research and strategy leader responsible for driving thought leadership for asset management and wealth management focused businesses.
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| The Financial Times Group | Senior Research Analyst | 2/2014 - 10/2015 |
| Dannemiller Analytics & Consulting, LLC | Principal | 3/2011 - 2/2014 |
| Aite Group | Senior Analyst | 3/2009 - 3/2011 |
| Fidelity Investments | Vice President | 10/1998 - 12/2009 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Emory University | Business Administration/Finance | 1990 | Master Degree |
| The Georgia Institute of Technology | Applied Biology | 1987 | Bachelor Degree |
Social Media
| TYPE | TITLE | URL | DESCRIPTION |
|---|---|---|---|
| Website | Doug Dannemiller - Linked-in | media url | Linked-in Profile |
| Website | Investment News | media url | Financial services/asset management industry publication |
Accomplishments
Highlights:
Companies I like:
Blackrock, Merrill Lynch, Bank of America, Invesco, MFS, Apple, Microsoft, Goldman Sachs, Bank of New York, JP Morgan
Job Skills
| Executive Relationships | ![]() ![]() ![]() ![]() |
| Presentation | ![]() ![]() ![]() ![]() ![]() |
| Executive Interviews | ![]() ![]() ![]() ![]() |
| Statistical Analysis | ![]() ![]() ![]() ![]() |
| Business Analysis | ![]() ![]() ![]() ![]() ![]() |
| Writing | ![]() ![]() ![]() ![]() ![]() |
Keywords



