Description
To improve decision making capabilities and product offerings by maximizing information and value extracted from data resources, with improved data quality, preparation, and analyses.
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Anametrix | Director, Data Science | 2/2013 - 10/2014 |
Geoscape | Senior Data Scientist | 7/2011 - 2/2013 |
Nielsen Claritas | AVP, Resarch & Development | 2/2006 - 5/2011 |
Corrigan Consulting | Consultant | 6/2000 - 12/2005 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of California, Santa Barbara | Geography | 2005 | Doctorate Degree |
University of California, Santa Barbara | Statistics | Master Degree | |
University of California, Santa Barbara | Mathematics | Bachelor Degree |
Social Media
TYPE | TITLE | URL | DESCRIPTION |
---|---|---|---|
Website | Wils Corrigan on Linkedin | media url | Personal page on Linkedin |
Website | American Statistical Association | media url | Official website of the American Statistical Association |
Website | Association of American Geographers | media url | Official website of Association of American Geographers |
Website | Google Scholar | media url | Search engine for scholarly articles |
Accomplishments
Job Skills
Keywords
- data science
- machine learning
- optimization
- statistics
- mathematical programming
- global optimization
- statistical computing
- statistical programming
- data quality
- metadata
- big data
- web analytics
- GIS
- spatial interaction
- predictive analytics
- resource allocation
- segmentation
- data visualization
- data graphics
- site selection
- R
- SAS
- S-Plus
Responsibilities
Lead data science efforts to ensure data quality, increase efficiency, improve analytical methods, solve internal problems, solve client problems, and support business in any aspect requiring analytical thought.