Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| (Confidential) | (Confidential) | 1/2002 - Present |
| Next Wave Investment Research | (Confidential) | 5/1998 - 3/2002 |
| Xerox Corporation | (Confidential) | 9/1975 - 9/1992 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| NYU, The Stern School | Business Administration | 1976 | Master Degree |
| Barnard College of Columbia University | Psychology and Math | 1972 | Bachelor Degree |
Accomplishments
Job Skills
| P&L responsibilities | ![]() ![]() ![]() ![]() ![]() |
| Presentation | ![]() ![]() ![]() ![]() ![]() |
| Technology Solutions | ![]() ![]() ![]() ![]() ![]() |
| Sales Support | ![]() ![]() ![]() ![]() |
| Software Implementation | ![]() ![]() ![]() ![]() ![]() |
| Requirements Analysis & Specification | ![]() ![]() ![]() ![]() ![]() |
Keywords
Responsibilities
Designed Database which enabled a small business to understand their sales mix and focus on most profitable segments of the business.
Designed databases to free employees from manual/repetitive work and concentrate on managing the business. Led to a huge improvement in available funds for new business.



