Description
administrative assistant
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| (Confidential) | (Confidential) | 5/2006 - Present |
| (Confidential) | (Confidential) | 10/2005 - Present |
| (Confidential) | (Confidential) | 9/2005 - Present |
| Freelance Copyeditor | (Confidential) | 5/1995 - 9/2005 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| University of Louisville | Mathematics | 1983 | Bachelor Degree |
Accomplishments
Job Skills
| P&L responsibilities | ![]() ![]() ![]() ![]() |
| Presentation | ![]() ![]() ![]() ![]() ![]() |
| Technology Solutions | ![]() ![]() ![]() ![]() |
| Sales Support | ![]() ![]() ![]() ![]() ![]() |
| Software Implementation | ![]() ![]() ![]() ![]() |
| Computer software | ![]() ![]() ![]() ![]() ![]() |
Keywords
Responsibilities
Quickly learned how to use new data warehouse software.
Created new monthly report to allow manager to keep track of sales engineers' various quotas and accounts.


