Description

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | (Confidential) | 10/2006 - Present |
Lockheed Martin | (Confidential) | 7/2003 - 10/2006 |
Synaptic Pharmaceutical Corporation | (Confidential) | 11/1998 - 5/2003 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
New Jersey Institute of Technology | Chemical Engineering | 2006 | Master Degree |
New Jersey Institute of Technology | Environmental Science | 2002 | Master Degree |
New Jersey Institute of Technology | Chemical Engineering | 1997 | Bachelor Degree |

Accomplishments
Highlights:
Trained Analytical Chemist using LCMS, GCMS, GC, HPLC. Heavy data manipulation especially using databases and excel.Companies I like:
DOW, DUPONT, ICI, Exxon Mobil, Shell, BASF, Honeywell, Benjamin Moore, Sherwin Williams

Job Skills
P&L responsibilities | ![]() ![]() ![]() ![]() |
Presentation | ![]() ![]() ![]() ![]() |
Technology Solutions | ![]() ![]() ![]() ![]() |
Sales Support | ![]() ![]() ![]() ![]() |
Requirements Analysis & Specification | ![]() ![]() ![]() ![]() |

Keywords

Responsibilities
Locating opportunities for new sales.
Coordinating delivery of products to customers.
