Description
Biostatistics / programming for clinical trials and/or public health research
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Lin Indian Ridge Country Club | Golf Course Grounds Crew | 1/2017 - 1/2017 |
Pfixer Pharmaceuticals/Pfizer Globall Supply | Part Time Biostatistician (Contractor) | 12/2016 - 3/2017 |
Mathnasium | Part Time Math Tutor / Tutor Mathematics (Kindergarten Through College Prep Level) | 5/2015 - 12/2015 |
Brigham And Women's Hospital | Statistician Ii | 10/2013 - 1/2015 |
Dana Farber Cancer Institute | Part Time Statistician | 3/2010 - 6/2012 |
Frontier Science And Technology Research Foundation | Data Specialist | 10/2008 - 7/2011 |
Lincoln Sudbury Regional High School | Math/Science Tutor | 1/2004 - 1/2008 |
Adc Telecommunications | Ip Cable Division Principal Sw Engineer | 1/2004 - 1/2004 |
Intel Corp./Shiva Corp. | Principal Software Engineer | 1/2004 - 1/2004 |
Motorola | Isg Principal Software Engineer | 1/2004 - 1/2004 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Harvard School of Public Health | Biostatistics | 2013 | Master Degree |