Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | (Confidential) | 12/2003 - Present |
Lucent Technologies | (Confidential) | 9/2001 - 12/2003 |
AT&T Bell Labs / Lucent Technologies | (Confidential) | 5/1995 - 9/2001 |
AT&T Bell Labs | (Confidential) | 10/1994 - 5/1995 |
AT&T Bell Labs | (Confidential) | 1/1992 - 10/1994 |
AT&T Bell Labs | (Confidential) | 4/1991 - 1/1992 |
University of Illinois at Chicago | (Confidential) | 8/1987 - 4/1991 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Northwestern University | Computer Science | 1987 | Doctorate Degree |
Northwestern University | Computer Science | 1986 | Master Degree |
North Park College | Computer Science, Mathematics | 1983 | Bachelor Degree |
Accomplishments
Highlights:
U.S. Patent 6351743, Portfolio Management, New Business Development, Product Manager, Budget Management, Quality Engineer, Systems Engineer, Development Planning Technical Manager, Software Developer, Assistant ProfessorCompanies I like:
Job Skills
P&L responsibilities | |
Ecommerce Strategy and digital marketing channels optimization - SEO, SEM, email, affiliates - for high-profile accounts. | |
Technology Solutions | |
Software Implementation | |
Leadership |
Keywords
Responsibilities
Initiated and implemented new offer funnel process to expand business beyond traditional markets. Brought statistical discipline to portfolio planning.