Description
Likes to streamline stogy accounting processes and procedures to reduce non value added costs.
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| (Confidential) | (Confidential) | 1/2004 - Present |
| Casco Products (div Sequa Corp) | (Confidential) | 6/1995 - 12/2003 |
| Davis & Geck (div of American Home Products) | (Confidential) | 6/1987 - 5/1995 |
| Cadbury Schweppes | (Confidential) | 7/1977 - 6/1987 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Albertus Magnus College | Business Administration | 2006 | Master Degree |
| Albertus Magnus College | Science in Management | 2005 | Master Degree |
| Central Conn State College | Accounting | 1977 | Bachelor Degree |
Accomplishments
Highlights:
Companies I like:
Small to medium sized companies.
Job Skills
| P&L responsibilities | ![]() ![]() ![]() ![]() |
| Presentation | ![]() ![]() ![]() ![]() |
| Technology Solutions | ![]() ![]() ![]() ![]() |
| Requirements Analysis & Specification | ![]() ![]() ![]() ![]() ![]() |
| Leadership | ![]() ![]() ![]() ![]() |
Keywords
Responsibilities
Restructured payroll process by 55% and getting 100% participation (both factory and administrative at 4 sites) on Direct Deposit. This eliminated non valued efforts and expenses.
Restructured budget process from two months to two weeks.


