Description

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
JLM Design/Build | (Confidential) | 2/2006 - 1/2007 |
International Profit Associates | (Confidential) | 1/2005 - 2/2006 |
Mooney & Company | (Confidential) | 8/1991 - 12/2003 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of Minnesota | Bus. Admin - finance | 1975 | Bachelor Degree |

Accomplishments
Highlights:
Companies I like:
Nexstar Any home builder/remodeler.

Job Skills
Business Development | ![]() ![]() ![]() ![]() |
Strategic Planning | ![]() ![]() ![]() ![]() |
Organizational Process Design | ![]() ![]() ![]() ![]() |
Design Organizational Process | ![]() ![]() ![]() ![]() |
Business Analysis | ![]() ![]() ![]() ![]() ![]() |
Requirements Analysis & Specification | ![]() ![]() ![]() ![]() ![]() |

Responsibilities
Developing and implementing production tracking and controls.
Implementing a new estimating and job costing/tracking system.
