Description
From Programmer to Analyst to Manager to Director to Consultant/Project Manager

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
IBM | (Confidential) | 10/1998 - 8/2000 |
E - Systems | (Confidential) | 3/1986 - 8/1989 |
Williams Intl | (Confidential) | 3/1984 - 3/1986 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
CWRU | Ch E | 1968 | Master Degree |
U of PGH | Ch E | 1963 | Bachelor Degree |

Social Media
TYPE | TITLE | URL | DESCRIPTION |
---|---|---|---|
Magazine | CIO | media url | IT News |

Accomplishments
Highlights:
Led the implementation of an ERP system to successful conlusion within budget and ahead of scheduleCompanies I like:

Job Skills
P&L responsibilities | ![]() ![]() ![]() ![]() |
Presentation | ![]() ![]() ![]() ![]() ![]() |
Technology Solutions | ![]() ![]() ![]() ![]() |
Sales Support | ![]() ![]() ![]() ![]() |
Software Implementation | ![]() ![]() ![]() ![]() |
Requirements Analysis & Specification | ![]() ![]() ![]() ![]() ![]() |
Leadership | ![]() ![]() ![]() ![]() ![]() |

Keywords

Responsibilities
Led projects successfully
Had positive impact on earnings by expanding project scope
