Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Indian Oil Corporation | (Confidential) | 10/2002 - 8/2005 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| University of Cincinnati | Business Administration | 2009 | Master Degree |
| University of Cincinnati | electrical engineering | 2009 | Master Degree |
| Jadavpur University,India | Instrumentation Engineering | 2002 | Bachelor Degree |
Accomplishments
Highlights:
Job Skills
| Distributed Control Systems | ![]() ![]() ![]() |
| Programmable Logic Controllers(PLC) | ![]() ![]() ![]() |
| Boiler and Turbine Control Systems | ![]() ![]() ![]() |
| Instrumentation and control engineering | ![]() ![]() ![]() |
| Very Large Scale Integration(VLSI) Design | ![]() ![]() ![]() |
| VLSI Testing | ![]() ![]() ![]() |



