Description
Fast learner with excellent written and communication skills. Well adapted to a fast paced environment and proficient in multitasking. Strong computer, administrative, and customer service skills.
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| SandenVendo America, Inc. | (Confidential) | 5/2006 - 3/2008 |
| Wilson Development | (Confidential) | 10/2005 - 4/2006 |
| D.J. Richards Construction | (Confidential) | 3/2005 - 9/2005 |
| Dealers Online | (Confidential) | 8/2001 - 7/2004 |
| Ibase Consulting | (Confidential) | 9/2000 - 5/2001 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Texas Tech University | Finance | 2000 | Bachelor Degree |
Accomplishments
Highlights:
Companies I like:
One that has growth potential
Job Skills
| P&L responsibilities | ![]() ![]() ![]() ![]() ![]() |
| Presentation | ![]() ![]() ![]() ![]() ![]() |
| Technology Solutions | ![]() ![]() ![]() ![]() |
| Sales Support | ![]() ![]() ![]() ![]() |
| Requirements Analysis & Specification | ![]() ![]() |
| Leadership | ![]() ![]() ![]() |
| Excel | ![]() ![]() ![]() ![]() ![]() |
| Word | ![]() ![]() ![]() ![]() |
| Typing | ![]() ![]() ![]() ![]() |
| PowerPoint | ![]() ![]() ![]() |
| Access | ![]() ![]() ![]() |
| QuickBooks | ![]() ![]() ![]() |
| Lotus Notes | ![]() ![]() ![]() |
| Outlook | ![]() ![]() ![]() |
| AS400 | ![]() ![]() ![]() ![]() |
Keywords
Responsibilities
I was responsible for daily, monthly, and yearly sales reports for internal use as well as various customers such as Coca-
Cola, PepsiCo, and Cadbury Schweppes Americas Beverages. Made all arrangements for industry trade shows as well as ads in magazines promoting our company and booth.


