Description
Seeking a position where I can use my technical and business skills to their fullest, working with IT personnel as well as users and managment.
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Lerner Sampson and Rothfuss | (Confidential) | 4/2004 - 3/2007 |
| Kendle International | (Confidential) | 1/1997 - 8/2003 |
| DPRA | (Confidential) | 7/1992 - 12/1996 |
| GE Aircraft Engines | (Confidential) | 1/1989 - 1/1992 |
| Cap Gemini America | (Confidential) | 7/1986 - 1/1989 |
| Dynamics Research | (Confidential) | 7/1985 - 7/1986 |
| Naval Avionics | (Confidential) | 3/1980 - 7/1985 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| University of Cincinnati | Information Systems | 1994 | Master Degree |
| Huntington College | Mathematics | 1979 | Bachelor Degree |
Accomplishments
Highlights:
Self directed training in .NET, Sharepoint, Java and SQL, as well as project management.Companies I like:
Job Skills
| C# | ![]() |
| Object Oriented Design | ![]() |
| .Net | ![]() |
| Visual Basic | ![]() ![]() ![]() ![]() |
| C++ | ![]() ![]() |
| Oracle | ![]() ![]() ![]() |
| SQL Coding | ![]() ![]() |
| Problem Analysis | ![]() ![]() ![]() |
| Troubleshooting | ![]() ![]() ![]() ![]() |
| Presentation Skills | ![]() ![]() ![]() |
| Business Analysis | ![]() ![]() |
| Data Entry | ![]() ![]() ![]() |
| Access | ![]() ![]() |
| Technology Solutions | ![]() ![]() ![]() |
| Innovation | ![]() ![]() |
| Sharepoint | ![]() ![]() |
Keywords
Responsibilities
Accuracy of billing procedures.
High level of productivity.



