Description
A proven leader with skills to increase sales and bottom-line results.

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | (Confidential) | 12/2005 - Present |
Greater Heights Chamber of Commerce | (Confidential) | 11/2002 - 12/2005 |
(Confidential) | (Confidential) | 6/1995 - Present |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of North Texas | Banking and Finance | 1969 | Bachelor Degree |

Accomplishments
Highlights:
Companies I like:
Troubled or wanting to grow faster

Job Skills
Business Development | ![]() ![]() ![]() ![]() |
Team Oriented | ![]() ![]() ![]() ![]() ![]() |
Business Analysis | ![]() ![]() ![]() |
P&L responsibilities | ![]() ![]() ![]() ![]() |
Presentation | ![]() ![]() ![]() ![]() |
Technology Solutions | ![]() ![]() ![]() |
Software Implementation | ![]() ![]() ![]() ![]() ![]() |
Leadership | ![]() ![]() ![]() ![]() ![]() |

Keywords

Responsibilities
As CEO turned around two troubled organizations. As Sales Manager increased revenues 32% in two years ($2 million).
