Occupation:Information Technology Manager |
Location:Fort Collins, CO |
Education Level:Master |
Will Relocate:No |
Description
Imagine moving your business ahead with a strategy that doesn't treat technology as a discipline unto itself, but rather as a key component of your overall strategy. My experience and education in business, applied technology, marketing, and management can develop and execute a winning plan.

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Penton Media | (Confidential) | 1/2007 - 6/2008 |
Penton Media | (Confidential) | 1/2004 - 1/2007 |
Penton Media | (Confidential) | 8/2001 - 1/2004 |
Penton Media | (Confidential) | 11/2000 - 8/2001 |
Effective Computing | (Confidential) | 7/1999 - 1/2001 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Colorado State University | Business Administration (MBA) | 2006 | Master Degree |
The Evergreen State College | Liberal Arts | 1998 | Bachelor Degree |

Social Media
TYPE | TITLE | URL | DESCRIPTION |
---|---|---|---|
Blog | Lifehacker | media url | Since I wear many hats and have to keep them all on at once, I have to always be working on increasing my personal organization and productivity. Lifehacker is one of the two sites I rely on to help me out. |
Blog | Beyond Blinking Light | media url | Very thoughtful site discussing how to generate real value as an IT organization. Speaks directly to my passion for the application of technology, rather than building it up for its own sake. |
Blog | Rands in Repose | media url | Frank and insightful instruction and commentary on management, software development and managing software developers. |
Blog | Seth's Godin's Blog | media url | Wisdom from the master of permission marketing. As someone involved in heavy direct marketing, I find Seth to be an excellent guide into remaining ethical and successful. |
Blog | Manager Tools | media url | Straightforward training and advice on how to be an effective manager. I owe a huge debt of gratitude to these two guys and the community they've created. |
Book | Good to Great | media url | This modern classic helps me remember to focus on winning long-term strategies and not just on the quick-turn reward. |
Book | Data Mining Techniques for Marketing, Sales and CRM | media url | The bible on predictive analytics for real-life business applications. This book jump started my education in data modeling and remains a valuable reference. |
Magazine | The Harvard Business Review | media url | There's nothing better to keep your brain working. I became hooked on this excellent publication during my MBA. I try to get down to the university library to read it, but don't get to nearly as often as I'd like. |
Magazine | The Wall Street Journal | media url | The one paper everyone in business should read. I rely on it for business, national and world news. |
Website | DB Marketing | media url | A fantastic resource created by a very smart fellow. Chock full of advice and realistic plans to turn data into profits. |

Accomplishments
Highlights:
Repeatedly succeeded where others had given up or failedCompanies I like:

Job Skills
Strategic Planning | ![]() ![]() ![]() ![]() ![]() |
Business Analysis | ![]() ![]() ![]() ![]() ![]() |
Sales Interpretation | ![]() ![]() ![]() ![]() ![]() |
Technology Solutions | ![]() ![]() ![]() ![]() ![]() |
Project Management | ![]() ![]() ![]() ![]() ![]() |
Process Automation/Optimization | ![]() ![]() ![]() ![]() ![]() |
Business Intelligence | ![]() ![]() ![]() ![]() ![]() |

Keywords

Responsibilities
Managed a skunk works team outside of IT, directly accountable to the business managers. We built numerous custom systems, enabling new business opportunities and keeping productivity high, despite cutbacks and an erratic business climate.
I was charged with the goal of finding ways to profit from our data assets. I oversaw and participated in the development of a customer profiling/valuation model. This, plus solid BI tools, increased direct marketing response by 20% and dramatically reduced customer churn.
