Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Bosch | Sap Functional Consultant (Mm/Im/Wm) | 10/2012 - 12/2017 |
| Rockwell Collins | Sap Functional Consultant (Mm/Im/Wm) | 8/2011 - 1/2012 |
| Pacific Cycles | Sap Mm/Wm Functional Consultant (P2 P & Mm/Im/Wm) | 3/2010 - 7/2011 |
| Office Max | Lead Sap Mm/Wm Functional Consultant | 8/2008 - 3/2010 |
| Intermatics | Mm/Wm/Im Functional Consultant | 11/2006 - 7/2008 |
| Invensys Appliance Controls | Mm Functional Consultant | 9/2005 - 10/2006 |
| Ford Motors | Mm/Wm/Im Functional Consultant | 2/2004 - 8/2005 |
| Newark Electricals | Mm/Wm/Im Functional Consultant | 5/2002 - 1/2004 |
| Aventis Pharma | Lead Senior Programmer/Analyst Consultant | 10/1998 - 12/1999 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Maharashtra Institute of Technology MIT | Engineering & Telecommunication | 1992 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

