Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
United Health Group | (Optum) Principal Data Scientist Contract Data Scientist | 6/2021 - 6/2021 |
Dhi | Lead Data Scientist | 8/2019 - 10/2020 |
Verizon | Lead Data Scientist | 11/2018 - 8/2019 |
Dhi | Lead Data Scientist | 8/2018 - 11/2018 |
Chipotle Mexican Grill | Lead Data Scientist | 2/2018 - 8/2018 |
Crown Pointe Management Llc | Senior Data Scientist | 1/2017 - 3/2018 |
Level (3) Communications | Senior Data Scientist/Team Lead | 12/2012 - 1/2017 |
Charles Schwab | Contractor Quantitative Analyst | 11/2012 - 12/2012 |
Aps Healthcare Inc | Contractor Statistician | 2/2012 - 2/2012 |
Www.Coaw.Org | Contractor: It Coordinator/Data Analyst | 6/2011 - 8/2011 |
Denver Health | Biostatistician | 3/2010 - 5/2011 |
Aspenbio Pharma Inc | Data Manager/Biostatistician | 9/2009 - 2/2010 |
University Of Colorado Denver | Director Of Research Informatics, Data Management Services | 1/2005 - 1/2009 |
National Jewish Medical And Research Center | Data Coordinator | 1/2002 - 1/2005 |
Primen | Contract Economist | 10/2001 - 12/2001 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
a Low-Income Weatherization Program" | Measuring the Non-Energy Benefits | 2001 | Bachelor Degree |
not provided | Chi | 1995 | Master Degree |
Colorado State University | 1987 | Doctorate Degree | |
Colorado State University | Agricultural and Natural Resource Economics | 1986 | Master Degree |
University of Colorado | Economics | 1984 | Bachelor Degree |