Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Top Tier Tech Companies To Meet The Semiconductor Demands | Sales Operations Specialist, Semiconductor | 8/2020 - 2/2021 |
Wistron Ne Web Corporation | Senior Business Analyst | 1/2019 - 6/2020 |
Expedia Inc | Market Associate, Internet | 3/2015 - 5/2017 |
Fedex Express | Business Development Executive | 7/2013 - 3/2015 |
Executive, Express | Associate Account | 9/2012 - 4/2013 |
Test Rite And Ac Ti. | Delivery Services | 9/2012 - 9/2012 |
Freight Forwarding | Sales Representative | 11/2011 - 9/2012 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
NEW YORK UNIVERSITY LEONARD N. STERN SCHOOL OF BUSINESS | Business Analytics | 2018 | Master Degree |
NATIONAL TAIWAN OCEAN UNIVERSITY | 2010 | Master Degree | |
NATIONAL TAIWAN OCEAN UNIVERSITY | Merchant Marine | 2007 | Bachelor Degree |