Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Defense Inc. | Senior Pricing Manager Director Of Pricing | 4/2008 - 6/2012 |
| Bearing Point Inc. | Senior Manager Cost & Pricing | 5/2006 - 4/2008 |
| Northrop Grumman Corporation | Principal Pricing Analyst/Pricing Manager | 2/2004 - 5/2006 |
| Computer Sciences Corporation | Senior Pricing Analyst | 10/2001 - 2/2004 |
| Kei Pearson | Senior Functional Analyst | 9/1999 - 9/2001 |
| Kajax Engineering, Inc. | Senior Financial Analyst | 8/1998 - 9/1999 |
| Computer Sciences Corporation | Program Control Manager Program Control Specialist | 4/1997 - 8/1998 |
| America's Lending Network Inc. | Financial Analyst | 1/1995 - 6/1995 |
| Enterprise Consulting Inc. | Research Associate | 3/1993 - 8/1993 |
| P.T.T. Telecom | Assistant Controller Financial Analyst | 2/1987 - 5/1991 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| University of Amsterdam | Business Administration | 1986 | Master Degree |
| University of Amsterdam | Political Economy and Business | 1983 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

