Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Goldbelt C6, Llc | Statistician | 2/2021 - 5/2021 |
Cdc | Contractor | 1/2021 - 2/2021 |
Varsity Tutors Llc | Biostatistics Tutor | 1/2020 - 1/2021 |
University Of Ibadan | Chair, Department Of Epidemiology And Medical Statistics Sub Dean (Postgraduate) | 1/2016 - 1/2018 |
Household Baseline Assessment Of Orphans And Vulnerable Children In Lagos | Akwa Ibom And Rivers | 7/2015 - 11/2015 |
States | Funder | 7/2015 - 11/2015 |
Usaid | Biostatistician | 7/2015 - 7/2015 |
University Of Ibadan Ng | Biostatistician | 1/2014 - 1/2016 |
King Abdullah International Medical Research Center Jeddah | Biostatistician | 11/2013 - 7/2015 |
University Of Ibadan Ng | Associate Professor, Biostatistics | 8/1999 - 8/2019 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of Ibadan | Medical Statistics | 2006 | Doctorate Degree |
University of Ibadan | Epidemiology and Medical Statistics | 1999 | Master Degree |
University of Ibadan | Statistics | 1996 | Bachelor Degree |