Occupation:Family or General Practitioner |
Location:Forrest City, AR |
Education Level:Master |
Will Relocate:YES |
Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
1 Choir President Of Church Of God | Forrest City District # 1 President Of Nurse's Unit Saints' Temple Cogic President Of Women Department | 1/2018 - 1/2019 |
(Confidential) | House Supervisor, Pcc (Patient Care Coordinator) | 6/2010 - Present |
Fresenius Medical Care | Facilitator Administratorcalled Fresenius Kidney Care Staff Nurse Staff Resource Nurse / * Nursing Instructor, University Of Tennessee Health Science Center (Uthsc) | 6/2010 - 9/2016 |
Da Vita | Dialysis Staff Nurse | 1/2010 - 6/2010 |
Baptist East Hospital (Baptist Memphis) Post Medical Surgical Unit | Lab & Pre Post Cardiac Cath Nurse | 1/2000 - 1/2004 |
Baptist Memorial Hospital Medical Surgical | Lpn | 1/1998 - 1/1987 |
Baptist College Of Health Science Hope Health Center | Overnight Stay | 1/1998 - 1/2000 |
Outpatient Surgery | Staff Nurse | 1/1989 - 1/1998 |
Crestpark Retirement Inn | 1 Choir President Of Church Of God / Lpn | 1/1987 - 1/1989 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
South University | Nurse Educator | 2018 | Master Degree |
Kaplan University | 2012 | Bachelor Degree | |
Baptist College of Health Science | License Practical Nurse | 2005 | Bachelor Degree |