Description
Captain/Manager for Jet Edge Aviation Department FLIGHT TOTAL 14,176 Multi Engine Turbine 10,344
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Fixed Wing Military 3,676 Instructor 2,777 | 1/1996 - Present |
Helicopter Combat Support Squadron 5 | Officer | 1/1994 - 1/1996 |
Natops Evaluator | Charge/Operations Officer / Aviation Safety Officer/Officer | 1/1991 - 1/1994 |
Nas Whiting Field | Operations Officer/Administrative Officer, Training Squadron Three | 1/1988 - 1/1991 |
Squadron 11 | Quality Assurance/Oic/Assistance Maintenance Officer, Helicopter Combat Support | 1/1988 - 1/1988 |
Training/Qualification Program. Natops Evaluator | Instrument Check Pilot And Senior Maintenance Check Pilot | 1/1986 - 1/1988 |
Port Maintenance Check | Mission Commander, Aircraft Commander / Instrument Check Pilot, Natops Evaluator | 1/1986 - 1/1986 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Drake University | Education | 1992 | Bachelor Degree |
United States Navy | Aircrew Coordination Training | 1991 | Bachelor Degree |