Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Ft | Director Business Services | 5/2018 - 5/2018 |
Nova | Drug & Alcohol Programs Consultant | 3/2007 - 9/2009 |
American Diagnostics | Consultant / Operations Manager / Marketing | 5/2005 - 8/2005 |
Comprehensive Health Services | Manager Drug Programs / Mro Assistant | 9/2002 - 5/2005 |
Dade Behring | Quality Lab Technician / Chem Tec | 5/2001 - 8/2002 |
Dentsply Caulk | Quality Lab Unit Leader & Technician | 7/1996 - 5/2001 |
(Confidential) | Vice President Of Operations | / - Present |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Columbia Southern University | Occupational Safety & Health | 2020 | Bachelor Degree |