Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Wells Fargo | Technical Business Systems Senior Associate/Operational Risk Consultant Senior Project Manager/Identity Access Management | 1/2018 - 11/2020 |
Depository Trust & Clearing Corporation | Consultant | 5/2016 - 10/2016 |
Wells Fargo | Consultant | 11/2015 - 3/2016 |
Royal Bank Of Canada | Consultant Sr. Technical Data Analyst/Capital Markets Sox/Dodd Frank Compliance | 3/2014 - 11/2015 |
Citigroup | Consultant | 8/2010 - 12/2013 |
Bank Of America/Merrill | Consultant Consultant | 1/2010 - 8/2010 |
Citigroup | Consultant | 4/2006 - 6/2009 |
Mintax Inc. | Director Of Information Technology | 5/2005 - 4/2006 |
B. Manischewitz Co. | Director Of Information Technology | 7/2002 - 9/2004 |
Merrill Lynch | Vice President Enterprise Systems Data Initiative | 11/1999 - 10/2001 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Paul Stillman School of Business Seton Hall University | Management/International Business Studies | 1991 | Master Degree |
Kean University | Mathematics/Computer Science | 1985 | Bachelor Degree |