Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Santa Fe Midstream Llc | Chief Executive Officer | 1/2014 - 1/2019 |
Access Midstream Partners | Director, Business Development Director Of Business Development Activities | 1/2010 - 1/2014 |
Exterran Partners L.P. | Director, Business Development | 1/2010 - 1/2010 |
Crosstex Energy Services L.P. | Director, Corporate Development | 1/2007 - 1/2009 |
Atlas Pipeline Mid Continent Llc | Vice President Of Commercial Services, Director Of Commercial Services | 1/2002 - 1/2007 |
Williams International Company | Senior Business Development Representative | 1/2001 - 1/2002 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Colorado School of Mines | Stermole's Economic Evaluation Methods | 1994 | Bachelor Degree |
Eastland Christian Academy | Board of Directors | 1993 | Bachelor Degree |
Westminster College | Managing For the Future | 1992 | Bachelor Degree |
Oklahoma City University | 1986 | Master Degree | |
Northwestern Oklahoma State University | Economics | 1982 | Bachelor Degree |