Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| New Hope Energy | Plant Operations Manager | 10/2019 - 7/2020 |
| Rockwater Energy Solutions | Director Of Manufacturing And Operations | 4/2019 - 10/2019 |
| Flint Hills Resources Polypropylene Unit | Polypropylene Technical Manager | 7/2015 - 1/2019 |
| Oci Methanol And Ammonia Plant | Plant Manager Gulf Coast Pipeline Zone Engineering Manager | 4/2013 - 7/2015 |
| Partial Oxidation Syngas H2/Co Plant And Air Separation Unit | Plant Manager Operations Engineer Operations Manager | 7/2005 - 1/2012 |
| Beaumont Methanol | Operations And Environmental Engineer | 6/1994 - 7/1996 |
| Air Liquide Co2 Plant | Production Engineer | 3/1993 - 6/1994 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Louisiana Tech University | Chemical Engineering | 1993 | Master Degree |
| Stephen F Austin State University | Chemistry | 1990 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

