Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Valley Health Plan | Database Consultant | 4/2019 - 6/2020 |
Aultcare | Programmer | 12/2017 - 3/2019 |
Dallas Children's Health Plan | Programmer | 1/2016 - 11/2018 |
Independent Living Systems | Consultant | 1/2013 - 12/2015 |
Universal Healthcare St. Petersburg | Consultant | 12/2012 - 12/2015 |
Molina Healthcare | Manager Of Technical Configuration Manager Data Analytics | 2/2007 - 11/2013 |
Unisys Corporation | Software Engineer Ii | 1/2003 - 1/2005 |
Schaller Anderson | Consultant | 1/2003 - 1/2003 |
Unicorn Financial | Director Of It | 1/2000 - 1/2002 |
Pinal Gila Behavioral Health Association | It Director | 1/1994 - 1/1994 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Computer Science Arizona State University | 1997 | Master Degree | |
Computer Science California State University at Fullerton | 1992 | Bachelor Degree |