Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Vacco Industries | Program Financial Analyst | 3/2016 - 7/2020 |
Northrop Grumman | Various Contract Sr. Financial Analyst Positions Financial Analyst | 4/2015 - 2/2016 |
Oakley, Inc. | Sr. Financial Analyst | 11/2007 - 6/2008 |
Southern California Edison | Sr. Business Analyst | 3/2004 - 10/2007 |
Ameriquest Corporation | Sr. Financial Planning Analyst | 8/2003 - 3/2004 |
View Sonic Corporation | Sr. Financial Analyst | 3/2001 - 8/2003 |
Boeing Satellite Systems | Sr. Financial Planning Specialist Payload System Engineer Satellite Telecommunications | 9/1996 - 2/2001 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Stanford Graduate School of Business Stanford University | 1990 | Master Degree | |
Harvey Mudd College | Engineering | 1986 | Bachelor Degree |