Occupation:Financial Manager, Branch or Department |
Location:Charlotte, NC |
Education Level:Master |
Will Relocate:YES |
Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
American Tire Distributors | Consultant/Sr | 3/2020 - 4/2020 |
Dentsply Sirona | Consultant/Sr | 8/2019 - 11/2019 |
Lending Tree | Consultant/Sr | 6/2019 - 7/2019 |
Compucom Systems Inc | Sr. Financial Analyst | 2/2018 - 5/2019 |
Siemens Ag | Contractor/Financial Analyst | 8/2016 - 1/2018 |
Itw Foods | Contractor/Financial Analyst | 5/2013 - 5/2015 |
Wells Fargo | Contractor/Business Analyst | 5/2012 - 12/2012 |
Global Compliance | Contractor/Financial Analyst | 8/2011 - 12/2011 |
Davita Clinical Research | Director Of Finance Business Manager | 11/2007 - 9/2009 |
Dixie Electric Inc | Business General Manager | 10/2003 - 5/2004 |
Technical Industrial Sales Inc | Financial Manager | 5/1999 - 5/2003 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Devry University | 1999 | Master Degree | |
Moorhead State University | 1992 | Bachelor Degree |