Description
I desire an accounting position where I can utilize my existing skills or develop competencies in businesses outside of oil and gas exploration and production.
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Ankor Energy Llc | General Accountant/Senior Treasury Accountant | 6/2012 - 5/2020 |
(Confidential) | Cost Analyst | 12/2011 - Present |
Chevron | Accounting Financial Analyst | 4/2010 - 6/2011 |
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of New Orleans | 2000 | Master Degree | |
University of Alabama | 1995 | Master Degree | |
University of Southern Mississippi | Accounting graduated Summa Cum Laude | 1994 | Bachelor Degree |
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Accomplishments
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)
Job Skills
Team Leadership | ![]() ![]() ![]() ![]() |
Problem Solving | ![]() ![]() ![]() ![]() |
Work Ethic | ![]() ![]() ![]() ![]() ![]() |
Ability to work well with others | ![]() ![]() ![]() ![]() ![]() |
Communication Skills | ![]() ![]() ![]() |
Technical Accounting Skills | ![]() ![]() ![]() ![]() ![]() |
Excel and Microsoft Office Suite | ![]() ![]() ![]() |
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)
Keywords
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)